Where Flight Simulation Enthusiasts Gather from Around the World!
| Category: Flight Simulator X - AFCAD Files | |
| KEYF - Curtis L Brown Jr Field Airport | Elizabethtown, NC |
|
File Description:
KEYF - Curtis L Brown Jr Field Airport | Elizabethtown, NC. The amount of parking, as well as AI-Traffic handling efficiency is now double what it was before at this airport. Day & Night visual effects and performance have also been considerably enhanced. This was designed using Flight 1's excellent "Airport Facilitator X" program.
| Filename: | KEYF__Curtis_L_Brown_Jr_Field_Airport_____Elizabet.zip |
| License: | Freeware |
| Added: | 26th December 2008, 10:43:51 |
| Downloads: | 259 |
| Author: | Dakota Smith / Smith Graphics |
| Size: | 91.4 KB |
| Category: Flight Simulator X - AFCAD Files | |
| KMWK - Mt Airy-Surry Co Airport | Mt Airy, NC |
|
File Description:
KMWK - Mt Airy-Surry Co Airport | Mt Airy, NC. The amount of parking, as well as AI-Traffic handling efficiency is now double what it was before at this airport. Day & Night visual effects and performance have also been considerably enhanced. This was designed using Flight 1's excellent "Airport Facilitator X" program.
| Filename: | KMWK__Mt_AirySurry_Co_Airport_____Mt_Airy_NC.zip |
| License: | Freeware |
| Added: | 28th December 2008, 14:20:51 |
| Downloads: | 285 |
| Author: | Dakota Smith / Smith Graphics |
| Size: | 87.09 KB |
| Category: Flight Simulator X - AFCAD Files | |
| KRWI - Rocky Mount-Wilson Regl Airport | Rocky Mount, NC |
|
File Description:
KRWI - Rocky Mount-Wilson Regl Airport | Rocky Mount, NC. The amount of parking, as well as AI-Traffic handling efficiency is now double what it was before at this airport. Day & Night visual effects and performance have also been considerably enhanced. This was designed using Flight 1's excellent "Airport Facilitator X" program.
| Filename: | KRWI__Rocky_MountWilson_Regl_Airport_____Rocky_Mou.zip |
| License: | Freeware |
| Added: | 28th December 2008, 14:21:16 |
| Downloads: | 629 |
| Author: | Dakota Smith / Smith Graphics |
| Size: | 91.73 KB |
| Category: Flight Simulator X - AFCAD Files | |
| PASN - St Paul I Airport | St Paul I, AK |
|
File Description:
PASN - St Paul I Airport | St Paul I, AK. The amount of parking, as well as AI-Traffic handling efficiency is now double what it was before at this airport. Day & Night visual effects and performance have also been considerably enhanced. This was designed using Flight 1's excellent "Airport Facilitator X" program.
| Filename: | PASN__St_Paul_I_Airport_____St_Paul_I_AK.zip |
| License: | Freeware |
| Added: | 26th January 2009, 13:32:37 |
| Downloads: | 312 |
| Author: | Dakota Smith / Smith Graphics |
| Size: | 87.98 KB |
| Category: Flight Simulator 2004 - AFCAD Files | |
| LFMN Nice Côte d'Azur |
|
File Description:
AFCAD file for Aerosoft's Commuter Airliners (Eurowings 2004) LFMN Côte d'Azur Airport.
This file adds aircraft placement at this airport. Uses realworld assignments based on information gleaned from the Nice Airport site. The north runway is for landings only while the south is for takeoffs only as in real life.
| Filename: | LFMN_Nice_Cte_dAzur.zip |
| License: | Freeware |
| Added: | 15th April 2009, 17:54:53 |
| Downloads: | 629 |
| Author: | John O'Leary |
| Size: | 20.04 KB |
| Category: Flight Simulator 2004 - Scenery | |
| SKPE Matecana International Airport |
|
File Description:
Matecana International Airport (Spanish: Aeropuerto Internacional de Matecana) (IATA: PEI, ICAO: SKPE) is an airport located in the city of Pereira, Colombia. It connects the Risaralda department of Colombia. It also serves the cities of Armenia, Cartago, and Manizales in emergency situations.
This file has the right coordenates and characteristics of the airport.
| Filename: | SKPE_Matecana_International_Airport.zip |
| License: | Freeware |
| Added: | 22nd October 2011, 23:58:03 |
| Downloads: | 735 |
| Author: | Anwar Gonzalez |
| Size: | 8.58 KB |
| Category: Flight Simulator 2004 - Miscellaneous Files | |
| New Jersey FAA Airport Diagrams/Approach Plates |
|
File Description:
***17+ New Jersey FAA airport diagrams with approach plates*** Fairly exhaustive. Including KEWR, KACY, KMMU, etc. Military installations included. With taxiways, these greatly assist in taxiing and general airport info. Approach plates are also included for each airport. In .pdf format so you need acrobat reader. Not intended for official use!! Enjoy!!
| Filename: | New_Jersey_FAA_Airport_DiagramsApproach_Plates.zip |
| License: | Freeware |
| Added: | 10th May 2004, 12:34:43 |
| Downloads: | 761 |
| Author: | Dale Wingard |
| Size: | 9.88 MB |
| Category: Flight Simulator 2002 - AFCAD Files | |
| Napa County (KAPC) |
|
File Description:
This is an AFCAD file that adds parking to Napa County Airport (KAPC). Napa is locaded in the beutiful Napa Valley, and there is often lots of General Aviation traffic in and out of this airport. The parking in this file is very realistic based on my visits to that airport. ****REQUIRES AFCAD****
| Filename: | Napa_County_KAPC.zip |
| License: | Freeware |
| Added: | 7th January 2003, 18:22:00 |
| Downloads: | 331 |
| Author: | David Biggar |
| Size: | 3.55 KB |
| Category: Fly! II - Scenery | |
| Wiley Post-Will Rogers Memorial Airport (PABR) and Sea Plane Base |
|
File Description:
TerraModels Scenery Development System by Allen Kriesman and Biber Salsa models were used to create the scenery for Wiley Post-Will Rogers Memorial Airport (PABR) - Barrow, Alaska. The FlyII designator for this airport is BRW. The taxiways were added using the program by Peter Jacobson. No custom models were created for this airport.
| Filename: | Wiley_PostWill_Rogers_Memorial_Airport_PABR_and_Se.zip |
| License: | Freeware |
| Added: | 29th October 2003, 06:13:12 |
| Downloads: | 121 |
| Author: | Wayne Roberts |
| Size: | 48.31 KB |
| Category: Flight Simulator 2002 - AFCAD Files | |
| Guarulhos International Airport, Sao Paulo (SBGR) |
|
File Description:
AFCAD file for SBGR Guarulhos International Airport. Main airport serving Sao Paulo, Brazil. Upgrade of the stock airport to provide parking for 10 heavy and 32 small gates, plus cargo ramps and general aviation. Runway 09L/27R for takeoff and 09R/27L for landing. Handles high density arriving and departing flights very well.
| Filename: | Guarulhos_International_Airport_Sao_Paulo_SBGR.zip |
| License: | Freeware |
| Added: | 22nd February 2003, 21:17:47 |
| Downloads: | 1,857 |
| Author: | V.F. Holderness |
| Size: | 6.71 KB |